<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nico Black: eStrategist &#38; Devout Hummus Lover</title>
	<atom:link href="http://nicholas-black.com/feed" rel="self" type="application/rss+xml" />
	<link>http://nicholas-black.com</link>
	<description>Digital Marketing Strategist &#38; Devout Hummus Lover</description>
	<lastBuildDate>Sun, 20 May 2012 17:06:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>AdWords as a Research Tool</title>
		<link>http://nicholas-black.com/adwords-as-a-research-tool</link>
		<comments>http://nicholas-black.com/adwords-as-a-research-tool#comments</comments>
		<pubDate>Sun, 20 May 2012 17:06:54 +0000</pubDate>
		<dc:creator>ניקו בלאק Nico Black</dc:creator>
				<category><![CDATA[pay per click]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[media buying]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://nicholas-black.com/?p=769</guid>
		<description><![CDATA[So many companies have become allergic to using AdWords. The reason? With the ability to track exactly what ads and keywords one uses in their campaigns via tools like SEMRush maintaining an advantage over time is highly difficult. A winning approach is to use AdWords as a competitive intelligence research tool. By the time one [...]]]></description>
		<wfw:commentRss>http://nicholas-black.com/adwords-as-a-research-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Branding Coefficient (BrandCo)</title>
		<link>http://nicholas-black.com/branding-coefficient</link>
		<comments>http://nicholas-black.com/branding-coefficient#comments</comments>
		<pubDate>Tue, 15 May 2012 21:32:48 +0000</pubDate>
		<dc:creator>ניקו בלאק Nico Black</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[brading]]></category>
		<category><![CDATA[performance marketing]]></category>
		<category><![CDATA[risk management]]></category>

		<guid isPermaLink="false">http://nicholas-black.com/?p=758</guid>
		<description><![CDATA[The only way you can really optimize an online business is work against a single metric. That metric should be the one your business is judged by, whether it is leads, downloads, sales, etc. I had a very interesting discussion this week with an online retailer. This retailer was concerned about the intrinsic tension between [...]]]></description>
		<wfw:commentRss>http://nicholas-black.com/branding-coefficient/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dangers of Not Outsourcing</title>
		<link>http://nicholas-black.com/dangers-of-not-outsourcing</link>
		<comments>http://nicholas-black.com/dangers-of-not-outsourcing#comments</comments>
		<pubDate>Sun, 06 May 2012 01:33:15 +0000</pubDate>
		<dc:creator>ניקו בלאק Nico Black</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[privatization]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[pivotal tracker]]></category>
		<category><![CDATA[trello]]></category>
		<category><![CDATA[yammer]]></category>

		<guid isPermaLink="false">http://nicholas-black.com/?p=747</guid>
		<description><![CDATA[Public outcry about jobs being shipped abroad? That&#8217;s because outsourcing isn&#8217;t done right. Let&#8217;s take an example from Apple. Apple has outsourced its manufacturing to China and was crowned the richest company in the world today. Not bad considering that 15 years ago they were 90 days away from going bankrupt. Outsourcing has allowed them [...]]]></description>
		<wfw:commentRss>http://nicholas-black.com/dangers-of-not-outsourcing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

